ASTM B127 Monel 400 Plate, Sheet and Strip
ASTM B127 is the standard specification for the nickel-copper alloy Monel 400 (UNS N04400) plate, sheet and strip. The Monel 400 material supplied by Metals-Piping can be either hot rolled or cold rolled which are further classified by thickness.
Product | Thickness, T |
---|---|
Monel 400 hot-rolled plate | 3/16"(4.76 mm)and over |
Monel 400 hot-rolled sheet | 0.018”≤T≤0.250”[0.46mm≤T≤6.4 mm] |
Monel 400 cold-rolled sheet | 0.018”≤T≤0.250”[0.46mm≤T≤6.4 mm] |
Monel 400 cold-rolled strip | 0.005”≤T≤0.250”[0.46mm≤T≤6.4 mm] |
*Materials with width W<48″[1219 mm] shall be furnished as sheet or strip.
Chemical Composition Requirements
Element | Content, % |
---|---|
Nickel [Ni] | ≥63.0 |
Copper [Cu] | 28.0~34.0 |
Iron [Fe] | ≤2.50 |
Manganese [Mn] | ≤2.00 |
Carbon [C] | ≤0.30 |
Silicon [Si] | ≤0.50 |
Sulfur [S] | ≤0.24 |
Mechanical Properties Requirements
Mechanical Properties of Monel 400 Hot-Rolled Plate | |||
---|---|---|---|
Condition | Tensile Strength, min. ksi [MPa] | Yield Strength, min. ksi [MPa] | Elongation in 2”, min. % |
Annealed | 70 [485] | 28 [195] | 35 |
As-Rolled | 75 [515] | 40 [275] | 25 |
Mechanical Properties of Monel 400 Hot-Rolled Plate | |||
---|---|---|---|
Condition | Tensile Strength, min. ksi [MPa] | Yield Strength, min. ksi [MPa] | Elongation in 2”, min. % |
Annealed | 70 [485] | 28 [195] | 35 |
As-Rolled | 75 [515] | 40 [275] | 25 |
Mechanical Properties of Monel 400 Cold-Rolled Sheet | ||||
---|---|---|---|---|
Condition | Tensile Strength, min. ksi [MPa] | Yield Strength, min. ksi [MPa] | Elongation in 2”, min. % | Rockwell Hardness, B |
Annealed | 70~85 [485~585] | 28 [195] | 35 | - |
Quarter-Hard | - | - | - | 73~83 |
Half-Hard | - | - | - | 82~90 |
Hard | 100[690] | 90[620] | 2 | - |
Mechanical Properties of Monel 400 Cold-Rolled Strip | ||||
---|---|---|---|---|
Condition | Tensile Strength, min. ksi [MPa] | Yield Strength, min. ksi [MPa] | Elongation in 2”, min. % | Rockwell Hardness, B |
Annealed | 70~85 [485~585] | 28 [195] | 35 | - |
Skin Hard | - | - | - | 68~73 |
Quarter-Hard | - | - | - | 73~83 |
Half-Hard | - | - | - | 82~90 |
Three-Quarter-Hard | - | - | - | 89~94 |
Hard | 100 [690] | 90 [620] | 2 | - |
Spring Temper | - | - | - | ≥98 |
For cold rolled sheet and strip of deep-drawing and spinning quality, the Monel 400 material shall be furnished with corresponding grain size 3.5, 4.5, or 5.5 respectively depending on its specific thickness and width. The hardness shall not exceed 76 HRB.
CATEGORY AND TAGS: