ASME B16.5 Class 1500 Flange
1. Technical Drawings for ASME B16.5 Class 1500 Flanges
2. Flange & Bolting Dimensions for Class 1500
All dimensions are provided in both mm and inch units. The two unit system shall be used respectively and exclusively. The bolting of ASME B16.5 Class 1500 flanges shall be furnished by stud bolt with nuts. Tables below show flange dimensions with 7 mm raised face which is additional to the flange thickness. Threaded flanges, slip on flanges, and socket welding flanges of ASME B16.5 Class 1500 are only available in sizes from NPS 1/2 to NPS 2-1/2.
NPS | O mm inch | To mm inch | T1 mm inch | X mm inch | Ah mm inch | ro mm inch | Do mm inch | Q mm inch |
---|---|---|---|---|---|---|---|---|
1/2 | 120 4.75 | 22.3 0.88 | 22.3 0.88 | 38 1.50 | 21.3 0.84 | 3 0.12 | 10 0.38 | 23.6 0.93 |
3/4 | 130 5.12 | 25.4 1.00 | 25.4 1.00 | 44 1.75 | 26.7 1.05 | 3 0.12 | 11 0.44 | 29.0 1.14 |
1 | 150 5.88 | 28.6 1.12 | 28.6 1.12 | 52 2.06 | 33.4 1.32 | 3 0.12 | 13 0.50 | 35.8 1.41 |
1-1/4 | 160 6.25 | 28.6 1.12 | 28.6 1.12 | 64 2.50 | 42.2 1.66 | 5 0.19 | 14 0.56 | 44.4 1.75 |
1-1/2 | 180 7.00 | 31.8 1.25 | 31.8 1.25 | 70 2.75 | 48.3 1.90 | 6 0.25 | 16 0.62 | 50.6 1.99 |
2 | 215 8.50 | 38.1 1.50 | 38.1 1.50 | 105 4.12 | 60.3 2.38 | 8 0.31 | 17 0.69 | 63.5 2.50 |
2-1/2 | 245 9.62 | 41.3 1.62 | 41.3 1.62 | 124 4.88 | 73.0 2.88 | 8 0.31 | 19 0.75 | 76.2 3.00 |
3 | 265 10.50 | 47.7 1.88 | 47.7 1.88 | 133 5.25 | 88.9 3.50 | 10 0.38 | - | - |
4 | 310 12.25 | 54.0 2.12 | 54.0 2.12 | 162 6.38 | 114.3 4.50 | 11 0.44 | - | - |
5 | 375 14.75 | 73.1 2.88 | 73.1 2.88 | 197 7.75 | 141.3 5.56 | 11 0.44 | - | - |
6 | 395 15.50 | 82.6 3.25 | 82.6 3.25 | 229 9.00 | 168.3 6.63 | 13 0.50 | - | - |
8 | 485 19.00 | 92.1 3.62 | 92.1 3.62 | 292 11.50 | 219.1 8.63 | 13 0.50 | - | - |
10 | 585 23.00 | 108.0 4.25 | 108.0 4.25 | 368 14.50 | 273.0 10.75 | 13 0.50 | - | - |
12 | 675 26.50 | 123.9 4.88 | 123.9 4.88 | 451 17.75 | 323.8 12.75 | 13 0.50 | - | - |
14 | 750 29.50 | 133.4 5.25 | 133.4 5.25 | 495 19.50 | 355.6 14.00 | 13 0.50 | - | - |
16 | 825 32.50 | 146.1 5.75 | 146.1 5.75 | 552 21.75 | 406.4 16.00 | 13 0.50 | - | - |
18 | 915 36.00 | 162.0 6.38 | 162.0 6.38 | 597 23.50 | 457.0 18.00 | 13 0.50 | - | - |
20 | 985 38.75 | 177.8 7.00 | 177.8 7.00 | 641 25.25 | 508.0 20.00 | 13 0.50 | - | - |
24 | 1170 46.00 | 203.2 8.00 | 203.2 8.00 | 762 30.00 | 610.0 24.00 | 13 0.50 | - | - |
*Ah:hub diameter at the beginning of chamfer of W/N; ro: corner bore radius of lapped flange; Q:minimum counterbore of threaded flange.
NPS | Y1 mm inch | Y2 mm inch | Y3 mm inch | Ta mm inch | B1 mm inch | B2 mm inch | B3 mm inch |
---|---|---|---|---|---|---|---|
1/2 | 60 2.38 | 32 1.25 | 32 1.25 | 23 0.88 | - | 22.2 0.88 | 22.9 0.90 |
3/4 | 70 2.75 | 35 1.38 | 35 1.38 | 26 1.00 | - | 27.7 1.09 | 28.2 1.11 |
1 | 73 2.88 | 41 1.62 | 41 1.62 | 29 1.12 | - | 34.5 1.36 | 34.9 1.38 |
1-1/4 | 73 2.88 | 41 1.62 | 41 1.62 | 31 1.19 | - | 43.2 1.70 | 43.7 1.72 |
1-1/2 | 83 3.25 | 44 1.75 | 44 1.75 | 32 1.25 | - | 49.5 1.95 | 50.0 1.97 |
2 | 102 4.00 | 57 2.25 | 57 2.25 | 39 1.50 | - | 61.9 2.44 | 62.5 2.46 |
2-1/2 | 105 4.12 | 64 2.50 | 64 2.50 | 48 1.88 | - | 74.6 2.94 | 75.4 2.97 |
3 | 117 4.62 | - | 73 2.88 | - | - | - | 91.4 3.60 |
4 | 124 4.88 | - | 90 3.56 | - | - | - | 116.8 4.60 |
5 | 156 6.12 | - | 105 4.12 | - | - | - | 144.4 5.69 |
6 | 171 6.75 | - | 119 4.69 | - | - | - | 171.4 6.75 |
8 | 213 8.38 | - | 143 5.62 | - | - | - | 222.2 8.75 |
10 | 254 10.00 | - | 178 7.00 | - | - | - | 277.4 10.92 |
12 | 283 11.12 | - | 219 8.62 | - | - | - | 328.2 12.92 |
14 | 298 11.75 | - | 241 9.50 | - | - | - | 360.2 14.18 |
16 | 311 12.25 | - | 260 10.25 | - | - | - | 411.2 16.19 |
18 | 327 12.88 | - | 276 10.88 | - | - | - | 462.3 18.20 |
20 | 356 14.00 | - | 292 11.50 | - | - | - | 514.4 20.25 |
24 | 406 16.00 | - | 330 13.00 | - | - | - | 616.0 24.25 |
*Ta:minimum thread length of threaded flange; B1:bore diameter of W/N flange or lower part of S/W flange to be specified by purchaser.
*B2:bore diameter of slip on flange or upper part of socket welding flange; B3:bore diameter of lap joint(lapped) flange.
NPS | W mm inch | R mm inch | d inch | n | do inch | LSRF mm inch | LTG mm inch | LSRJ mm inch |
---|---|---|---|---|---|---|---|---|
1/2 | 82.6 3.25 | 34.9 1.38 | 7/8 | 4 | 3/4 | 110 4.25 | 100 4.00 | 110 4.25 |
3/4 | 88.9 3.50 | 42.9 1.69 | 7/8 | 4 | 3/4 | 115 4.50 | 110 4.25 | 115 4.50 |
1 | 101.6 4.00 | 50.8 2.00 | 1 | 4 | 7/8 | 125 5.00 | 120 4.75 | 125 5.00 |
1-1/4 | 111.1 4.38 | 63.5 2.50 | 1 | 4 | 7/8 | 125 5.00 | 120 4.75 | 125 5.00 |
1-1/2 | 123.8 4.88 | 73.0 2.88 | 1 1/8 | 4 | 1 | 140 5.50 | 135 5.25 | 140 5.50 |
2 | 165.1 6.50 | 92.1 3.62 | 1 | 8 | 7/8 | 145 5.75 | 140 5.50 | 145 6.75 |
2-1/2 | 190.5 7.50 | 104.8 4.12 | 1 1/8 | 8 | 1 | 160 6.25 | 150 6.00 | 160 6.25 |
3 | 203.2 8.00 | 127.0 5.00 | 1 1/4 | 8 | 1 1/8 | 180 7.00 | 170 6.75 | 180 7.00 |
4 | 241.3 9.50 | 157.2 6.19 | 1 3/8 | 8 | 1 1/4 | 195 7.75 | 190 7.50 | 195 7.75 |
5 | 292.1 11.50 | 185.7 7.31 | 1 5/8 | 8 | 1 1/2 | 250 9.75 | 240 9.50 | 250 9.75 |
6 | 317.5 12.50 | 215.9 8.50 | 1 1/2 | 12 | 1 3/8 | 260 10.25 | 255 10.00 | 265 10.50 |
8 | 393.7 15.50 | 269.9 10.62 | 1 3/4 | 12 | 1 5/8 | 290 11.50 | 285 11.25 | 300 11.75 |
10 | 482.6 19.00 | 323.8 12.75 | 2 | 12 | 1 7/8 | 335 13.25 | 330 13.00 | 345 13.50 |
12 | 571.5 22.50 | 381.0 15.00 | 2 1/8 | 16 | 2 | 375 14.75 | 370 14.50 | 385 15.25 |
14 | 635.0 25.00 | 412.8 16.25 | 2 3/8 | 16 | 2 1/4 | 405 16.00 | 400 15.75 | 425 16.75 |
16 | 704.8 27.75 | 469.9 18.50 | 2 5/8 | 16 | 2 1/2 | 445 17.50 | 440 17.25 | 470 18.50 |
18 | 774.7 30.50 | 533.4 21.00 | 2 7/8 | 16 | 2 3/4 | 495 19.50 | 490 19.25 | 525 20.75 |
20 | 831.8 32.75 | 584.2 23.00 | 3 1/8 | 16 | 3 | 540 21.25 | 535 21.00 | 565 22.25 |
24 | 990.6 39.00 | 692.2 27.25 | 3 5/8 | 16 | 3 1/2 | 615 24.25 | 610 24.00 | 650 25.50 |
*LSRF:length of stud bolt for raised face; LSRJ:length of stud bolt for ring joint; LTG:length of stud bolt for male/ female tongue and groove.
CATEGORY AND TAGS: