ASME B16.9 Reducers
Dimensions of ASME B16.9 Reducers
Nominal Size | Outside Diameter at Bevel | Outside Diameter at Bevel | End to End |
---|---|---|---|
NPS | Large End mm. in. | Small End mm. in. | H mm. in. |
3/4 x 1/2 | 26.7 1.05 | 21.3 0.84 | 38 1.50 |
3/4 x 3/8 | 26.7 1.05 | 17.3 0.68 | 38 1.50 |
1 x 3/4 | 33.4 1.32 | 26.7 1.05 | 51 2.00 |
1 x 1/2 | 33.4 1.32 | 21.3 0.84 | 51 2.00 |
1 1/4 x 1 | 42.2 1.66 | 33.4 1.32 | 51 2.00 |
1 1/4 x 3/4 | 42.2 1.66 | 26.7 1.05 | 51 2.00 |
1 1/4 x 1/2 | 42.2 1.66 | 21.3 0.84 | 51 2.00 |
1 1/2 x 1 1/4 | 48.3 1.90 | 42.2 1.66 | 64 2.50 |
1 1/2 x 1 | 48.3 1.90 | 33.4 1.32 | 64 2.50 |
1 1/2 x 3/4 | 48.3 1.90 | 26.7 1.05 | 64 2.50 |
1 1/2 x 1/2 | 48.3 1.90 | 21.3 0.84 | 64 2.50 |
2 x 1 1/2 | 60.3 2.38 | 48.3 1.90 | 76 3.00 |
2 x 1 1/4 | 60.3 2.38 | 42.2 1.66 | 76 3.00 |
2 x 1 | 60.3 2.38 | 33.4 1.32 | 76 3.00 |
2 x 3/4 | 60.3 2.38 | 26.7 1.05 | 76 3.00 |
2 1/2 x 2 | 73.0 2.88 | 60.3 2.38 | 89 3.50 |
2 1/2 x 1 1/2 | 73.0 2.88 | 48.3 1.90 | 89 3.50 |
2 1/2 x 1 1/4 | 73.0 2.88 | 42.2 1.66 | 89 3.50 |
2 1/2 x 1 | 73.0 2.88 | 33.4 1.32 | 89 3.50 |
3 x 2 1/2 | 88.9 3.50 | 73.0 2.88 | 89 3.50 |
3 x 2 | 88.9 3.50 | 60.3 2.38 | 89 3.50 |
3 x 1 1/2 | 88.9 3.50 | 48.3 1.90 | 89 3.50 |
3 x 1 1/4 | 88.9 3.50 | 42.2 1.66 | 89 3.50 |
3 1/2 x 3 | 101.6 4.00 | 88.9 3.50 | 102 4.00 |
3 1/2 x 2 1/2 | 101.6 4.00 | 73.0 2.88 | 102 4.00 |
3 1/2 x 2 | 101.6 4.00 | 60.3 2.38 | 102 4.00 |
3 1/2 x 1 1/2 | 101.6 4.00 | 48.3 1.90 | 102 4.00 |
3 1/2 x 1 1/4 | 101.6 4.00 | 42.2 1.66 | 102 4.00 |
4 x 3 1/2 | 114.3 4.50 | 101.6 4.00 | 102 4.00 |
4 x 3 | 114.3 4.50 | 88.9 3.50 | 102 4.00 |
4 x 2 1/2 | 114.3 4.50 | 73.0 2.88 | 102 4.00 |
4 x 2 | 114.3 4.50 | 60.3 2.38 | 102 4.00 |
4 x 1 1/2 | 114.3 4.50 | 48.3 1.90 | 102 4.00 |
5 x 4 | 141.3 5.56 | 114.3 4.50 | 127 5.00 |
5 x 3 1/2 | 141.3 5.56 | 101.6 4.00 | 127 5.00 |
5 x 3 | 141.3 5.56 | 88.9 3.50 | 127 5.00 |
5 x 2 1/2 | 141.3 5.56 | 73.0 2.88 | 127 5.00 |
5 x 2 | 141.3 5.56 | 60.3 2.38 | 127 5.00 |
6 x 5 | 168.3 6.62 | 141.3 5.56 | 140 5.50 |
6 x 4 | 168.3 6.62 | 114.3 4.50 | 140 5.50 |
6 x 3 1/2 | 168.3 6.62 | 101.6 4.00 | 140 5.50 |
6 x 3 | 168.3 6.62 | 88.9 3.50 | 140 5.50 |
6 x 2 1/2 | 168.3 6.62 | 73.0 2.88 | 140 5.50 |
8 x 6 | 219.1 8.62 | 168.3 6.62 | 152 6.00 |
8 x 5 | 219.1 8.62 | 141.3 5.56 | 152 6.00 |
8 x 4 | 219.1 8.62 | 114.3 4.50 | 152 6.00 |
8 x 3 1/2 | 219.1 8.62 | 101.6 4.00 | 152 6.00 |
10 x 8 | 273.0 10.75 | 219.1 8.62 | 178 7.00 |
10 x 6 | 273.0 10.75 | 168.3 6.62 | 178 7.00 |
10 x 5 | 273.0 10.75 | 141.3 5.56 | 178 7.00 |
10 x 4 | 273.0 10.75 | 114.3 4.50 | 178 7.00 |
12 x 10 | 323.8 12.75 | 273.0 10.75 | 203 8.00 |
12 x 8 | 323.8 12.75 | 219.1 8.62 | 203 8.00 |
12 x 6 | 323.8 12.75 | 168.3 6.62 | 203 8.00 |
12 x 5 | 323.8 12.75 | 141.3 5.56 | 203 8.00 |
14 x 12 | 355.6 14.00 | 323.8 12.75 | 330 13.00 |
14 x 10 | 355.6 14.00 | 273.0 10.75 | 330 13.00 |
14 x 8 | 355.6 14.00 | 219.1 8.62 | 330 13.00 |
14 x 6 | 355.6 14.00 | 168.3 6.62 | 330 13.00 |
16 x 14 | 406.4 16.00 | 355.6 14.00 | 356 14.00 |
16 x 12 | 406.4 16.00 | 323.8 12.75 | 356 14.00 |
16 x 10 | 406.4 16.00 | 273.0 10.75 | 356 14.00 |
16 x 8 | 406.4 16.00 | 219.1 8.62 | 356 14.00 |
18 x 16 | 457 18.00 | 406.4 16.00 | 381 15.00 |
18 x 14 | 457 18.00 | 355.6 14.00 | 381 15.00 |
18 x 12 | 457 18.00 | 323.8 12.75 | 381 15.00 |
18 x 10 | 457 18.00 | 273.0 10.75 | 381 15.00 |
*Both concentric & eccentric reducers can be furnished with bell-shaped or conical body. However, the bell-shaped reducer is preferred.
View more specification of ASME B16.9.
CATEGORY AND TAGS: