ASME B16.9 3D Elbows
Dimensions of ASME B16.9 3D Elbows
Nominal Size | Outside Diameter at Bevel | Center to End | Center to End |
---|---|---|---|
NPS | mm. in, | 90-deg Elbows A mm. in. | 45-deg Elbows B mm. in. |
3/4 | 26.7 1.05 | 57 2.25 | 24 0.94 |
1 | 33.4 1.32 | 76 3.00 | 31 1.25 |
1 1/4 | 42.2 1.66 | 95 3.75 | 39 1.56 |
1 1/2 | 48.3 1.90 | 114 4.50 | 47 1.88 |
2 | 60.3 2.38 | 152 6.00 | 63 2.50 |
2 1/2 | 73.0 2.88 | 190 7.50 | 79 3.12 |
3 | 88.9 3.50 | 229 9.00 | 95 3.75 |
3 1/2 | 101.6 4.00 | 267 10.50 | 111 4.38 |
4 | 114.3 4.50 | 305 12.00 | 127 5.00 |
5 | 141.3 5.56 | 381 15.00 | 157 6.19 |
6 | 168.3 6.62 | 457 18.00 | 189 7.44 |
8 | 219.1 8.62 | 610 24.00 | 252 9.94 |
10 | 273.0 10.75 | 762 30.00 | 316 12.44 |
12 | 323.8 12.75 | 914 36.00 | 378 14.88 |
14 | 355.6 14.00 | 1067 42.00 | 441 17.38 |
16 | 406.4 16.00 | 1219 48.00 | 505 19.88 |
18 | 457.0 18.00 | 1372 54.00 | 568 22.38 |
20 | 508.0 20.00 | 1524 60.00 | 632 24.88 |
22 | 559.0 22.00 | 1676 66.00 | 694 27.31 |
24 | 610.0 24.00 | 1829 72.00 | 757 29.81 |
26 | 660.0 26.00 | 1981 78.00 | 821 32.31 |
28 | 711.0 28.00 | 2134 84.00 | 883 34.75 |
30 | 762.0 30.00 | 2286 90.00 | 964 37.25 |
32 | 813.0 32.00 | 2438 96.00 | 1010 39.75 |
34 | 864.0 34.00 | 2591 102.00 | 1073 42.25 |
36 | 914.0 36.00 | 2743 108.00 | 1135 44.69 |
38 | 965.0 38.00 | 2896 114.00 | 1200 47.25 |
40 | 1016.0 40.00 | 3048 120.00 | 1264 49.75 |
42 | 1067.0 42.00 | 3200 126.00 | 1326 52.19 |
44 | 1118.0 44.00 | 3353 132.00 | 1389 54.69 |
46 | 1168.0 46.00 | 3505 138.00 | 1453 57.19 |
48 | 1219.0 48.00 | 3658 144.00 | 1516 59.69 |
View more specification of ASME B16.9.
CATEGORY AND TAGS: