ASME B16.9 Short Radius 180-deg Returns
Dimensions of ASME B16.9 Short Radius 180-deg Returns
Nominal Size | Outside Diameter at Bevel | Center to Center | Back to Back |
---|---|---|---|
NPS | mm. in. | O mm. in. | K mm. in. |
1 | 33.4 1.32 | 51 2.00 | 41 1.62 |
1 1/4 | 42.2 1.66 | 64 2.50 | 52 2.06 |
1 1/2 | 48.3 1.90 | 76 3.00 | 62 2.44 |
2 | 60.3 2.38 | 102 4.00 | 81 3.19 |
2 1/2 | 73.0 2.88 | 127 5.00 | 100 3.94 |
3 | 88.9 3.50 | 152 6.00 | 121 4.75 |
3 1/2 | 101.6 4.00 | 178 7.00 | 140 5.50 |
4 | 114.3 4.50 | 203 8.00 | 159 6.25 |
5 | 141.3 5.56 | 254 10.00 | 197 7.75 |
6 | 168.3 6.62 | 305 12.00 | 237 9.31 |
8 | 219.1 8.62 | 406 16.00 | 313 12.31 |
10 | 273.0 10.75 | 508 20.00 | 391 15.38 |
12 | 323.8 12.75 | 610 24.00 | 467 18.38 |
14 | 355.6 14.00 | 711 28.00 | 533 21.00 |
16 | 406.4 16.00 | 813 32.00 | 610 24.00 |
18 | 457.0 18.00 | 914 36.00 | 686 27.00 |
20 | 508.0 20.00 | 1016 40.00 | 762 30.00 |
22 | 559.0 22.00 | 1118 44.00 | 838 33.00 |
24 | 610.0 24.00 | 1219 48.00 | 914 36.00 |
View more specification of ASME B16.9.
CATEGORY AND TAGS: