ASME B16.9 Short Radius Elbows
Dimensions of ASME B16.9 Short Radius Elbows
Nominal Size | Outside Diameter at Bevel | Center to End |
---|---|---|
NPS | mm. in. | A mm. in. |
1 | 33.4 1.32 | 25 1.00 |
1 1/4 | 42.2 1.66 | 32 1.25 |
1 1/2 | 48.3 1.90 | 38 1.50 |
2 | 60.3 2.38 | 51 2.00 |
2 1/2 | 73.0 2.88 | 64 2.50 |
3 | 88.9 3.50 | 76 3.00 |
3 1/2 | 101.6 4.00 | 89 3.50 |
4 | 114.3 4.50 | 102 4.00 |
5 | 141.3 5.56 | 127 5.00 |
6 | 168.3 6.62 | 152 6.00 |
8 | 219.1 8.62 | 203 8.00 |
10 | 273.0 10.75 | 254 10.00 |
12 | 323.8 12.75 | 305 12.00 |
14 | 355.6 14.00 | 356 14.00 |
16 | 406.4 16.00 | 406 16.00 |
18 | 457.0 18.00 | 457 18.00 |
20 | 508.0 20.00 | 508 20.00 |
22 | 559.0 22.00 | 559 22.00 |
24 | 610.0 24.00 | 610 24.00 |
View more specification of ASME B16.9.
CATEGORY AND TAGS: